Home Remodeling Budget Worksheet
Use this comprehensive worksheet to plan and track your remodeling budget. Print it out or save it for reference as you plan your project.
Home Remodeling Budget Worksheet
Butler Homes | (984) 400-5707 | butlerhomesusa.com
Project Information
Kitchen Remodeling
| Item | Typical Range | Your Estimate | Actual Cost | Notes |
|---|---|---|---|---|
| Cabinets (stock, semi-custom, or custom) | $5,000 - $25,000 | |||
| Countertops (laminate, quartz, granite) | $1,500 - $8,000 | |||
| Appliances (refrigerator, range, dishwasher, microwave) | $3,000 - $15,000 | |||
| Flooring | $1,500 - $6,000 | |||
| Backsplash | $800 - $3,000 | |||
| Sink & Faucet | $400 - $2,500 | |||
| Lighting fixtures | $500 - $3,000 | |||
| Plumbing labor | $1,000 - $4,000 | |||
| Electrical work | $800 - $3,500 | |||
| Demolition & disposal | $500 - $2,000 | |||
| Painting | $400 - $1,500 | |||
| Subtotal |
Bathroom Remodeling
| Item | Typical Range | Your Estimate | Actual Cost | Notes |
|---|---|---|---|---|
| Vanity & countertop | $500 - $5,000 | |||
| Toilet | $200 - $1,500 | |||
| Shower/tub (including surround or tile) | $1,500 - $10,000 | |||
| Flooring | $500 - $3,000 | |||
| Faucets & fixtures | $300 - $2,000 | |||
| Lighting | $200 - $1,500 | |||
| Mirror & accessories | $100 - $800 | |||
| Ventilation fan | $150 - $500 | |||
| Plumbing labor | $800 - $3,000 | |||
| Tile installation labor | $1,000 - $4,000 | |||
| Painting & finishing | $300 - $1,000 | |||
| Subtotal |
Whole Home Considerations
| Item | Typical Range | Your Estimate | Actual Cost | Notes |
|---|---|---|---|---|
| HVAC upgrades or repairs | $2,000 - $15,000 | |||
| Electrical panel upgrade | $1,500 - $4,000 | |||
| Plumbing updates | $1,000 - $8,000 | |||
| Windows (per window) | $300 - $1,200 | |||
| Exterior doors | $500 - $3,000 | |||
| Interior doors (each) | $150 - $600 | |||
| Flooring (per sq ft installed) | $3 - $15 | |||
| Interior painting (per room) | $300 - $800 | |||
| Roof repairs or replacement | $5,000 - $25,000 | |||
| Insulation upgrades | $1,500 - $5,000 | |||
| Subtotal |
Outdoor Living
| Item | Typical Range | Your Estimate | Actual Cost | Notes |
|---|---|---|---|---|
| Deck or patio construction | $5,000 - $25,000 | |||
| Outdoor kitchen | $3,000 - $20,000 | |||
| Landscaping | $2,000 - $15,000 | |||
| Fencing | $1,500 - $8,000 | |||
| Exterior lighting | $500 - $3,000 | |||
| Pergola or covered structure | $3,000 - $15,000 | |||
| Subtotal |
Additional Costs to Consider
| Item | Typical Range | Your Estimate | Actual Cost | Notes |
|---|---|---|---|---|
| Permits & inspections | $200 - $2,000 | |||
| Architectural or design fees | $500 - $5,000 | |||
| Temporary housing (if needed) | $1,000 - $5,000 | |||
| Storage unit rental | $100 - $500 | |||
| Furniture/appliance protection | $100 - $500 | |||
| Contingency fund (10-20% of total) | 10-20% of total budget | |||
| Subtotal |
Budgeting Tips
Set aside 10-20% of your total budget as a contingency fund for unexpected expenses.
Get at least 3 quotes from different contractors before making a decision.
Prioritize structural and functional improvements over purely cosmetic changes.
Consider the return on investment (ROI) for each upgrade, especially if you plan to sell.
Don't forget about temporary living costs if the remodel affects essential rooms.
Factor in the cost of eating out more if your kitchen will be under construction.
Ask about financing options - many contractors offer payment plans.
Keep detailed records of all expenses for warranty purposes and future reference.
Additional Notes
Ready to Start Your Project?
Contact Butler Homes for a free consultation. We'll help you refine your budget and bring your vision to life.
Schedule a ConsultationButler Homes | 318 E Vance St, Fuquay-Varina, NC 27526 | (984) 400-5707 | butlerhomesusa.com
